Max (not upgraded) stats on items per difficulty If you dropped higher stat, or have information of lower tiers max drops, PM me or post a comment with screenshot! |
|||||||
Stat | Chaos 1 | Chaos 2 | Chaos 3 | Chaos 4 | Chaos 5 | Chaos 6 | Chaos 7 |
---|---|---|---|---|---|---|---|
Relic primary | 2393 | 3688 | 4959 | 7159 | 10924 | 16041 | 21537 |
Orb primary | 1795 | 2766 | 3720 | 5370 | 8193 | 12031 | 16153 |
Relic secondary | 998 | 1537 | 2067 | 2983 | 4552 | 6684 | 8974 |
Weapon primary | 1197 | 1844 | 2480 | 3580 | 5462 | 8021 | 10769 |
Weapon secondary | 798 | 1230 | 1654 | 2387 | 3642 | 5348 | 7180 |
Weapon elemental dmg | 998 | 1537 | 2067 | 2984 | 4552 | 6685 | 8975 |
Armor/Shield primary | 749 | 1153 | 1550 | 2238 | 3414 | 5014 | 6731 |
Armor secondary | 500 | 769 | 1034 | 1492 | 2276 | 3343 | 4488 |
Shield secondary | 300 | 462 | 620 | 896 | 1366 | 2006 | 2693 |
Max sell gold values per Chaos tier |
||||||||
Camp | Chaos 1 | Chaos 2 | Chaos 3 | Chaos 4 | Chaos 5 | Chaos 6 | Chaos 7 | |
---|---|---|---|---|---|---|---|---|
Relics | 98 | 157 | 237 | 315 | 451 | 685 | 1003 | 1338 |
Weapon/Shield | 157 | 245 | 372 | 498 | 716 | 1089 | 1599 | 2135 |
Helmet | 82 | 128 | 192 | 254 | 363 | 550 | 805 | 1073 |
Chest | 137 | 215 | 328 | 437 | 628 | 954 | 1400 | 1870 |
Gloves | 63 | 98 | 146 | 193 | 275 | 415 | 606 | 807 |
Boots | 71 | 113 | 169 | 224 | 319 | 482 | 705 | 940 |
Max sell value info gathered by sakis2011, see his guides and links here |
Sell values merely represent tier of the item, you should not treat them as required milestones. Also, best items from given tier are NOT required to progress. To get better loot, you should simply equip items with best stats on ONE of your heroes. To put it simply: to get better loot, equip better loot. Watch [user]mrjuicebags[/user] guide to learn more: